Snow
MIL-STD-810H, Environmental Engineering Considerations and Laboratory Tests
Last Updated 29 Oct 2026
Hover any section to copy its link or text, ask Copilot about it, or bookmark it.
3 tables appear under this heading.
1. PDF page 1066
| Height | Mass Flux |
|---|
| feet | meters | lbs./ft/sec | kg/m²/sec |
|---|
| 33.0 | 10.0 | 0.45 x 10-3 | 2.2 x 10-3 |
| 25.0 | 7.5 | 0.68 x 10-3 | 3.3 x 10-3 |
| 16.0 | 5.0 | 0.82 x 10-3 | 4.0 x 10-3 |
| 8.2 | 2.5 | 1.4 x 10-3 | 6.9 x 10-3 |
| 3.3 | 1.0 | 3.3 x 10-3 | 16.0 x 10-3 |
| 2.5 | 0.75 | 4.5 x 10-3 | 22.0 x 10-3 |
| 1.6 | 0.5 | 6.6 x 10-3 | 32.0 x 10-3 |
| 0.82 | 0.25 | 14.0 x 10-3 | 66.0 x 10-3 |
| 0.33 | 0.1 | 41.0 x 10-3 | 200.0 x 10-3 |
| 0.16 | 0.05 | 109.0 x 10-3 | 530.0 x 10-3 |
2. PDF page 1066
| Effective Diameter (micrometers) |
|---|
| 23 | 35 | 47 | 59 | 71 | 83 | 95 | 107 | 119 | 131 | 143 | 155 | 167 |
|---|
| to | to | to | to | to | to | to | to | to | to | to | to | to |
|---|
| 34 | 46 | 58 | 70 | 82 | 94 | 106 | 118 | 130 | 142 | 154 | 166 | 178 |
|---|
| Percent | 0.6 | 1.3 | 5.0 | 15 | 22 | 21 | 16 | 9.7 | 4.7 | 2.5 | 1.0 | 0.7 | 0.5 |
|---|
3. PDF page 1068
| Height | Mass Flux |
|---|
| (m) | (ft) | (g/m² sec) | (lb/ft² sec) |
|---|
| 10 | 33 | 310 | 63x10-3 |
| 7.5 | 25 | 320 | 66 |
| 5.0 | 16 | 330 | 68 |
| 2.5 | 8.2 | 380 | 78 |
| 0.75 | 2.5 | 630 | 129 |
| 0.50 | 1.6 | 800 | 164 |
| 0.25 | 0.82 | 1600 | 328 |
| 0.10 | 0.33 | 3000 | 614 |
| 0.05 | 0.16 | 6200 | 1270 |