| TYPICAL APPLICATION | TEST LEVEL (OASPL) | DURATION |
|---|---|---|
| dB | (Min) | |
| Transport aircraft at locations not close to jet exhausts | 130 | 30 |
| Transport aircraft, in internal materiel bays close to jet exhausts | 140 | 30 |
| High performance aircraft at location not close to jet exhausts | 145 | |
| High performance aircraft in internal materiel bays close to jet exhausts | 150 | 30 |
| Air-to-air missile on medium performance aircraft (i.e., dynamic pressure (q)<57456 Pa (1200 psf)). | 150 | 30 |
| Air-to-ground missile on medium performance aircraft (i.e., q<57456 Pa (1200 psf)). | 150 | 15 |
| Ground materiel in enclosed engine run-up areas | 135 | 30 |
| High performance aircraft in internal materiel bays close to reheat exhaust and gun muzzles or in nose cones | 160 | 30 |
| Airborne rocket most locations (excluding booster or engine bays) | 160 | 8 |
| Air-to-air missile on high performance aircraft (i.e., q<86184 Pa (1800 psf)). | 165 | 30 |
| Air-to-ground missile on high performance aircraft (i.e., q<86184 Pa (1800 psf)). | 165 | 15 |
| Airborne rocket booster or engine bays | 165 | 8 |
Loading…