| Fungus | Fungus Sources Identification No. | Materials affected | |
|---|---|---|---|
| USDA1 | ATCC2/ | ||
| Aspergillus niger | QM 458 | ATCC 6275 | Textiles, vinyl, conformal coatings, insulation, adhesives, etc. Resistant to tanning salts and copper |
| Aspergillus terreus | QM 82j | ATCC 10690 | Haversack, paperboard, paper, plastics |
| Paecilomyces variotii | QM 6764 | IAM 50013/ATCC 18502 | Plastics, leather, textiles |
| Penicillium funiculosum | ATCC 36839 IAM 70134/ | Textiles, plastics, cotton fabric, polymers, automotive components such as gaskets, distributors, cables, hoses, PVC, airborne equipment such as breakers, solenoids, switches, remote transmission accessories | |
| Penicillium ochro-chloron | QM 477 | ATCC 9112 | Plastics, textiles |
| Scopulariopsis brevicaulis | ATCC 36840 | Rubber | |
| Trichoderma virens (ATCC 9645) | QM 365 | ATCC 9645 | Plastics, textiles, packing materials |
| (Gliocladium virens IAM 5061) | IAM 50614/ | ||
Loading…