| Test Category | Peak Acceleration (G-Pk) | Te (ms)1 | TE (ms)1 | Cross-over Frequency Fco (Hz) |
|---|---|---|---|---|
| Functional Test for Flight Equipment | 20 | 2.5/ fmin | 2/Fco | 45 |
| Functional Test for Ground Equipment2 | 40 | 2.5/ fmin | 2/Fco | 45 |
| Launch/Eject During Captive Carry | 30 | 2.5/ fmin | 2/Fco | 45 |
| Crash Hazard Shock Test for Flight Equipment | 40 | 2.5/ fmin | 2/Fco | 45 |
| Crash Hazard Shock Test for Ground Equipment | 75 | 2.5/ fmin | 2/Fco | 80 |
Loading…