| Vehicle Speed km/hr (mph) | Course Length m (ft) | ||||
|---|---|---|---|---|---|
| (1) | Coarse washboard [150 mm (6 in) waves; 1.8 m (6 ft) apart] | 8 | (5) | 243 | (798) |
| (2) | Belgian block | 32 | (20) | 1201 | (3940) |
| (3) | Radial washboard [50 mm (2 in) to 100 mm (4 in) waves] | 24 | (15) | 74 | (243) |
| (4) | Two inch washboard [50 mm (2 in) waves, 0.6 m (2 ft) apart] | 16 | (10) | 251 | (822) |
| (5) | Three inch spaced bump [75 mm (3 in) bumps] | 32 | (20) | 233 | (764) |
Loading…