2 tables appear under this heading.
1. PDF page 113
| DESIGN TYPE | LOCATION | TEMPERATURE1 | |
|---|---|---|---|
| Ambient Air | Induced Environment (Storage & Transit) | ||
| °C (°F) | °C (°F) | ||
| Basic Cold (C1) | Most of Europe; Northern contiguous US; Coastal Canada; High-latitude coasts (e.g., southern coast of Alaska); High elevations in lower latitudes | -21 to -32 (-5 to -25) | -25 to -33 (-13 to -28) |
| Cold (C2) | Canada, Alaska (excluding the interior); Greenland (excluding the "cold pole"); Northern Scandinavia; Northern Asia (some areas), High Elevations (Northern and Southern Hemispheres); Alps; Himalayas; Andes | -37 to -46 (-35 to -50) | -37 to -46 (-35 to -50) |
| Severe Cold (C3) | Interior of Alaska; Yukon (Canada); Interior of Northern Canadian Islands; Greenland ice cap; Northern Asia | -51 (-60) | -51 (-60) |
2. PDF page 113
| Low Temperature | Frequency of Occurrence |
|---|---|
| -51 °C1 (-60 °F) | 20 percent |
| -54 °C (-65 °F) | 10 percent |
| -57 °C (-71 °F) | 5 percent |
| -61 °C (-78 °F) | 1 percent |