| Alloy Name | Form | Specification | Section |
|---|---|---|---|
| 250 | Bar | AMS 6512 | 2.5.1 |
| 250 | Sheet and Plate | AMS 6520 | 2.5.1 |
| 280 | Sheet and Plate | AMS 6521 | 2.5.1 |
| 280 | Bar | AMS 6514 | 2.5.1 |
| 354.0 | Casting | AMS-A-21180 | 3.9.1 |
| 355.0 | Permanent Mold Casting | AMS 4281 | 3.9.2 |
| 356.0 | Sand Casting | AMS 4217 | 3.9.4 |
| 356.0 | Investment Casting | AMS 4260 | 3.9.4 |
| 356.0 | Permanent Mold Casting | AMS 4284 | 3.9.4 |
| 359.0 | Casting | AMS-A-21180 | 3.9.8 |
| 2014 | Bare Sheet and Plate | AMS 4028 | 3.2.1 |
| 2014 | Bare Sheet and Plate | AMS 4029 | 3.2.1 |
| 2014 | Bar and Rod, Rolled or Cold Finished | AMS 4121 | 3.2.1 |
| 2014 | Forging | AMS 4133 | 3.2.1 |
| 2014 | Extrusion | AMS 4153 | 3.2.1 |
| 2014 | Forging | AMS-A-22771 | 3.2.1 |
| 2014 | Extruded Bar, Rod and Shapes | AMS-QQ-A-200/2 | 3.2.1 |
| 2014 | Rolled or Drawn Bar, Rod and Shapes | AMS-QQ-A-225/4 | 3.2.1 |
| 2014 | Clad Sheet and Plate | AMS-QQ-A-250/3 | 3.2.1 |
| 2014 | Forging | AMS-QQ-A-367 | 3.2.1 |
| 2017 | Bar and Rod, Rolled or Cold-Finished | AMS 4118 | 3.2.2 |
| 2017 | Rolled Bar and Rod | AMS-QQ-A-225/5 | 3.2.2 |
| 2024 | Bare Sheet and Plate | AMS 4035 | 3.2.3 |
| 2024 | Bare Sheet and Plate | AMS 4037 | 3.2.3 |
| 2024 | Tubing, Hydraulic, Seamless, Drawn | AMS 4086 | 3.2.3 |
| 2024 | Bar and Rod, Rolled or Cold-Finished | AMS 4120 | 3.2.3 |
| 2024 | Extrusion | AMS 4152 | 3.2.3 |
| 2024 | Extrusion | AMS 4164 | 3.2.3 |
| 2024 | Extrusion | AMS 4165 | 3.2.3 |
| 2024 | Extruded Bar, Rod and Shapes | AMS-QQ-A-200/3 | 3.2.3 |
| 2024 | Rolled or Drawn Bar, Rod and Wire | AMS-QQ-A-225/6 | 3.2.3 |
| 2024 | Bare Sheet and Plate | AMS-QQ-A-250/4 | 3.2.3 |
| 2024 | Clad Sheet and Plate | AMS-QQ-A-250/5 | 3.2.3 |
| 2024 | Tubing | AMS-WW-T-700/3 | 3.2.3 |
| 2025 | Die Forging | AMS 4130 | 3.2.4 |
| 2026 | Extruded Bars, Rods, and Profiles | AMS 4338 | 3.2.5 |
| 2090 | Sheet | AMS 4251 | 3.2.6 |
| 2124 | Plate | AMS 4101 | 3.2.7 |
| 2124 | Plate | AMS-QQ-A-250/29 | 3.2.7 |
| 2219 | Sheet and Plate | AMS 4031 | 3.2.8 |
| 2219 | Hand Forging | AMS 4144 | 3.2.8 |
| 2219 | Extrusion | AMS 4162 | 3.2.8 |
| 2219 | Extrusion | AMS 4163 | 3.2.8 |
| 2219 | Sheet and Plate | AMS-QQ-A-250/30 | 3.2.8 |
| 2297 | Plate | AMS 4330 | 3.2.9 |
| 5052 | Bare Sheet and Plate | AMS-QQ-A-250/8 | 3.3.1 |
Loading…