| Condition | Exposure Temp., °F | Exposure Time, Hours | Room-temperature properties | |||
|---|---|---|---|---|---|---|
| UTS, ksi | TYS, ksi | e, % | RA, % | |||
| H950 | Room Temp. | Unexposed | 255 | 238 | 14 | 62 |
| 600 | 200 | 258 | 240 | 14 | 61 | |
| 700 | 200 | 266 | 249 | 13 | 59 | |
| 800 | 200 | 266 | 249 | 14 | 58 | |
| 900 | 200 | 236 | 223 | 15 | 64 | |
| 600 | 1000 | 259 | 242 | 16 | 59 | |
| 700 | 1000 | 268 | 250 | 14 | 56 | |
| 800 | 1000 | 272 | 253 | 13 | 54 | |
| 900 | 1000 | 223 | 211 | 19 | 67 | |
| H1000 | Room Temp. | Unexposed | 231 | 218 | 16 | 66 |
| 600 | 200 | 234 | 220 | 14 | 66 | |
| 700 | 200 | 241 | 226 | 15 | 64 | |
| 800 | 200 | 240 | 226 | 14 | 66 | |
| 900 | 200 | 230 | 218 | 16 | 66 | |
| 600 | 1000 | 232 | 219 | 18 | 65 | |
| 700 | 1000 | 240 | 226 | 16 | 64 | |
| 800 | 1000 | 245 | 229 | 15 | 62 | |
| 900 | 1000 | 222 | 210 | 20 | 66 | |
a Data from 1 heat, 4.5" x1.5" forged bar, duplicate tests
Specifications and Properties — Material specifications for Custom 465 are shown in Table 2.6.5.0(c).
The room-temperature mechanical properties are presented in Tables 2.6.5.0(b).
| Specification | Form |
|---|---|
| AMS 5936 | Bars, Wires, and Forgings |