| Material Ultimate Tensile Strength, ksi | Design Shear Strength, pounds per spot | |
|---|---|---|
| Greater than 19.5 | Less than 19.5 | |
| Nominal thickness of thinner sheet, in.: | ||
| 0.012 | 24 | 16 |
| 0.016 | 56 | 40 |
| 0.018 | 68 | 52 |
| 0.020 | 80 | 64 |
| 0.022 | 96 | 76 |
| 0.025 | 116 | 88 |
| 0.028 | 140 | 108 |
| 0.032 | 168 | 132 |
| 0.036 | 204 | 156 |
| 0.040 | 240 | 180 |
| 0.045 | 280 | 208 |
| 0.050 | 320 | 236 |
| 0.056 | 380 | 272 |
| 0.063 | 456 | 316 |
| 0.071 | 516 | 360 |
| 0.080 | 612 | 420 |
| 0.090 | 696 | 476 |
| 0.100 | 752 | 540 |
| 0.112 | 800 | 588 |
| 0.125 | 840 | 628 |
Loading…