| Alloy Group | Major Alloying Elements | Alloy Group | Major Alloying Groups |
|---|---|---|---|
| Wrought Alloys | Cast Alloys | ||
| 1XXX | 99.00 percent minimum aluminum | 1XX.0 | 99.00 percent minimum aluminum |
| 2XXX | Copper | 2XX.0 | Copper |
| 3XXX | Manganese | 3XX.0 | Silicon with added copper and/or magnesium |
| 4XXX | Silicon | 4XX.0 | Silicon |
| 5XXX | Magnesium | 5XX.0 | Magnesium |
| 6XXX | Magnesium and Silicon | 6XX.0 | Unused Series |
| 7XXX | Zinc | 7XX.0 | Zinc |
| 8XXX | Other Elements | 8XX.0 | Tin |
| 9XXX | Unused Series | 9XX.0 | Other Elements |
Loading…