Fastener Type Sheet Material Fastener Diameter, in (Nominal Shank Diameter, in.) ...
CSR ( ksi) Clad 7075-T6
5/32 (0.164) 3/16 (0.190) 1/4 (0.250)
| Ultimate Strength, lbs. | |||
|---|---|---|---|
| Sheet thickness, in.: | |||
| 0.050 | 995 | ||
| 0.063 | 1227 | 1442 | |
| 0.071 | 1371 | 1607 | |
| 0.080 | 1532 | 1792 | 2415 |
| 0.090 | 1711 | 2001 | 2688 |
| 0.100 | 1890 | 2205 | 2960 |
| 0.125 | 2007 | 2694 | 3641 |
| 0.160 | 4595 | ||
| 0.190 | 4660 | ||
| Fastener shear strengthc | 2007 | 2694 | 4660 |
| Yield Strengthd, lbs. | |||
| Sheet thickness, in.: | |||
| 0.050 | 861 | ||
| 0.063 | 1013 | 1225 | |
| 0.071 | 1107 | 1334 | |
| 0.080 | 1213 | 1455 | 2067 |
| 0.090 | 1331 | 1592 | 2246 |
| 0.100 | 1448 | 1727 | 2425 |
| 0.125 | 1741 | 2068 | 2873 |
| 0.160 | 3499 | ||
| 0.190 | 4036 | ||
- a Data supplied by Cherry Fasteners.
- b Fasteners installed in clearance holes (0.0005" - 0.002").
- c Fastener shear strength based on area computed from nominal shank diameters in Table 9.7.1.1 and .
- d Permanent set at yield load: 4% of nominal diameter.
MIL-HDBK-5J
8.1.4.1 (b). Static Joint Strength of Protruding Shear Head Ti-6Al-4V Cherrybuck Fasteners in Aluminum Alloy Sheet
| Fastener Type | CSR 925a (Fsu = 95 ksi) | ||
| Sheet Material | Clad 2024-T3 | ||
| Fastener Diameter, in. (Nominal Shank Diameter, in.)b. | 5/32 (0.164) | 3/16 (0.190) | 1/4 (0.250) |
| Ultimate Strength, lbs. | |||
| Sheet thickness, in.: | |||
| 0.050 | 807 | ||
| 0.063 | 1020 | 1180 | |
| 0.071 | 1150 | 1335 | |
| 0.080 | 1300 | 1505 | 1970 |
| 0.090 | 1465 | 1695 | 2220 |
| 0.100 | 1630 | 1885 | 2470 |
| 0.125 | 2007 | 2360 | 3095 |
| 0.160 | 2694 | 3975 | |
| 0.190 | 4660 | ||
| Fastener shear strengthc | 2007 | 2694 | 4660 |
| Yield Strengthd, lbs. | |||
| Sheet thickness, in.: | |||
| 0.050 | 619 | ||
| 0.063 | 747 | 889 | |
| 0.071 | 827 | 981 | |
| 0.080 | 916 | 1085 | 1495 |
| 0.090 | 1015 | 1200 | 1645 |
| 0.100 | 1115 | 1315 | 1795 |
| 0.125 | 1360 | 1600 | 2175 |
| 0.160 | 2000 | 2705 | |
| 0.190 | 3155 | ||
- a Data supplied by Cherry Fasteners.
- b Fasteners installed in clearance holes (0.0005" - 0.002").
- c Fastener shear strength based on area computed from nominal diameters in Table 9.7.1.1 and .
- d Permanent set at yield load: 4% of nominal diameter.