Table 9.9.4.1: Results of Simulated Sampling of Creep-Rupture Data
MIL-HDBK-5J, Metallic Materials and Elements for Aerospace Vehicle Structures
Last Updated 29 Oct 2026
Hover any section to copy its link or text, ask Copilot about it, or bookmark it.
| ksi | 1600°F | ksi | 1750°F | ksi | 1900°F |
|---|
| 63 | 19.0 hrs. | 42 | 8.8 hrs. | 25 | 27.6 hrs. |
| 59 | 11.1 hrs. | 39 | 35.5 hrs. | 22 | 23.9 hrs. |
| 54 | 36.3 hrs. | 36 | 52.3 hrs. | 17 | 65.4 hrs. |
| 52 | 170.7 hrs. | 32 | 71.8 hrs. | 15 | 140.3 hrs. |
| 45 | 148.0 hrs. | 29 | 121.9 hrs. | 12 | 257.5 hrs. |
| 42 | 376.0 hrs. | 27 | 355.9 hrs. | 10 | 623.5 hrs. |
| 39 | 806.9 hrs. | 22 | 389.0 hrs. | * | |
| 36 | 878.0 hrs. | 20 | 2912.4 hrs. | * | |
| SPECIFICATION DATA @ 30 KSI 1800°F |
|---|
| Hours |
|---|
| 41.4 | 33.1 | 70.5 | 36.1 |
| 16.5 | 27.4 | 37.5 | 34.9 |
| 35.0 | 33.4 | 48.6 | 74.2 |
| 33.6 | 51.3 | 29.0 | 47.5 |
| 32.6 | 42.7 | 26.4 | |
(n=19,X=37.4, s(log10)=0.150)