Table 6.2.1.1-1: Iron-chromium-nickel-base alloys
MIL-HDBK-5J, Metallic Materials and Elements for Aerospace Vehicle Structures
Last Updated 29 Oct 2026
Hover any section to copy its link or text, ask Copilot about it, or bookmark it.
13 tables appear under this heading.
1. PDF page 1045
| Specification | Form | Condition |
|---|
| AMS 5525 | Sheet, strip, and plate | Solution treated (1800°F) |
| AMS 5731 | Bar, forging, tubing, and ring | Solution treated (1800°F) |
| AMS 5732 | Bar, forging, tubing, and ring | Solution treated (1800°F) and aged |
| AMS 5734 | Bar, forging, and tubing | Solution treated (1650°F) |
| AMS 5737 | Bar, forging, and tubing | Solution treated (1650°F) and aged |
2. PDF page 1055
| Specification | Form | Condition |
|---|
| AMS 5532 | Sheet | Solution treated |
| AMS 5585 | Tubing (welded) | Solution treated |
| AMS 5768 | Bar and forging | Solution treated and aged |
| AMS 5769 | Bar and forging | Solution treated |
3. PDF page 1061
| Specification | Form | Condition |
|---|
| AMS 5536 | Sheet and plate | Solution heat treated (annealed) |
| AMS 5754 | Bar and forging | Solution heat treated (annealed) |
4. PDF page 1067
| Specification | Form | Condition |
|---|
| AMS 5540 | Plate, sheet, and strip | Annealed |
| ASTM B166 | Bar and rod | Various |
| AMS 5580 | Tubing, seamless | Annealed |
| ASTM B564 | Forging | Annealed |
5. PDF page 1074
| Specification | Form | Condition |
|---|
| AMS 5599 | Sheet, strip, and plate | Annealed |
| AMS 5666 | Bar, forging, and ring | Annealed |
6. PDF page 1085
| Specification | Form | Application |
|---|
| AMS 5605 | Sheet, strip, and plate | Tensile | 1800°F solution treated |
| AMS 5606 | Sheet, strip, and plate | Creep-rupture | 1750°F solution treated |
| AMS 5701 | Bar, forging, and ring | Tensile | 1800°F solution treated |
| AMS 5702 | Bar, forging, and ring | Creep-rupture | 1750°F solution treated |
| AMS 5703 | Bar, forging, and ring | Creep-rupture | 1750°F solution treated, stabilized and precipitation treated |
7. PDF page 1091
| Specification | Form | Application |
|---|
| AMS 5589 | Tubing | Creep-rupture |
| AMS 5590 | Tubing | Short-time |
| AMS 5596 | Sheet, strip, plate | Creep-rupture |
| AMS 5597 | Sheet, strip, plate | Short-time |
| AMS 5662, 5663 | Bar, forging | Creep-rupture |
| AMS 5664 | Bar, forging | Short-time |
| AMS 5383 | Investment castings | Short-time |
8. PDF page 1117
| Specification | Form | Condition |
|---|
| AMS 5542 | Sheet, strip, and plate | Annealed |
| AMS 5667 | Bar and forging | Equalized |
9. PDF page 1130
| Specification | Form |
|---|
| AMS 5544 | Plate, sheet, and strip |
| AMS 5704 | Forgings |
| AMS 5706 | Bar, forging, ring |
| AMS 5707 | Bar, forging, ring |
| AMS 5708 | Bar, forging, ring |
| AMS 5709 | Bar, forging, ringa |
10. PDF page 1136
| Specification | Form |
|---|
| AMS 5878 | Plate, sheet, and strip |
| AMS 5891 | Bar and forging |
11. PDF page 1149
| Specification | Form |
|---|
| AMS 5916 | Sheet, strip and plate |
12. PDF page 1157
| Specification | Form | Condition |
|---|
| AMS 5537 | Sheet | Solution treated (annealed) |
| AMS 5759 | Bar and forging | Solution treated (annealed) |
13. PDF page 1164
| Specification | Form | Condition |
|---|
| AMS 5608 | Sheet and plate | Solution treated (annealed) |
| AMS 5772 | Bar and forging | Solution treated (annealed) |