| Specification | AMS 5916 | ||
| Form | Sheet, Strip, and Plate | ||
| Condition | Annealed | ||
| Thickness or diameter, in. | >0.015 to 0.749 | 0.750 to 2.000 | |
|---|---|---|---|
| Basis | A | B | S |
| Mechanical Properties: | |||
| Fu, ksi: | |||
| L | |||
| LT | 90a | 101 | 90 |
| Fty, ksi: | |||
| L | |||
| LT | 40a | 44 | 40 |
| Fcy, ksi: | |||
| L | |||
| LT | |||
| Fsu, ksi | |||
| Fbrub, ksi: | |||
| (e/D = 1.5) | |||
| (e/D = 2.0) | |||
| Fbrya, ksi: | |||
| (e/D = 1.5) | |||
| (e/D = 2.0) | |||
| e, percent (S-basis): | |||
| LT | 30 | 30 | |
| E, 103 ksi | see Figure 6.3.10.0(a) | ||
| Ec, 103 ksi | |||
| G, 103 ksi | |||
| μ | |||
| Physical Properties: | |||
| ω, lb/in.3 | 0.324 | ||
| C, K, and α | See Figures 6.3.9.0(b),(c), and (d) | ||
Loading…