| Exposure temperature, °F | Exposure stress, ksi | Exposure time, hr | Room-temperature properties | ||
|---|---|---|---|---|---|
| TUS, ksi | TYS, ksi | e, % | |||
| RT | 201 | 158 | 12.0 | ||
| 600 | 60 | 1,000 | 198 | 162 | 14.0 |
| 700 | 60 | 1,000 | 204 | 169 | 11.0 |
| 800 | 60 | 1,000 | 220 | 190 | 7.0 |
| 600 | 90 | 1,000 | 202 | 177 | 13.0 |
| 700 | 90 | 1,000 | 206 | 180 | 11.0 |
| 800 | 90 | 1,000 | 214 | 192 | 7.0 |
Specifications and Properties — A material specification for AM-350 stainless steel is presented in Table 2.6.1.0(b). The room-temperature properties of AM-350 in the SCT 850 condition are shown in Table 2.6.1.0(c). Figure 2.6.1.0 presents elevated temperature physical property information.
Table 2.6.1.0(b). Material Specifications for AM-350
Stainless Steel
| Specification | Form |
|---|---|
| AMS 5548 | Sheet and strip |