| US customary | Metric (SI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDI_Std_Nomenclature | AISC_Manual_Label | W (lb/ft) | A (in.²) | d (in.) | ddet (in.) | bf (in.) | bfdet (in.) | tw (in.) | twdet (in.) | twdet/2 (in.) | tf (in.) | tfdet (in.) | kdes (in.) | kdet (in.) | y (in.) | yp (in.) | bf/2tf | D/t | Ix (in.⁴) | Zx (in.³) | Sx (in.³) | rx (in.) | Iy (in.⁴) | Zy (in.³) | Sy (in.³) | ry (in.) | J (in.⁴) | Cw (in.⁶) | ro (in.) | H | WGi (in.) | EDI_Std_Nomenclature | AISC_Manual_Label | W (kg/m) | A (mm²) | d (mm) | ddet (mm) | bf (mm) | bfdet (mm) | tw (mm) | twdet (mm) | twdet/2 (mm) | tf (mm) | tfdet (mm) | kdes (mm) | kdet (mm) | y (mm) | yp (mm) | bf/2tf | D/t | Ix (×10⁶ mm⁴) | Zx (×10³ mm³) | Sx (×10³ mm³) | rx (mm) | Iy (×10⁶ mm⁴) | Zy (×10³ mm³) | Sy (×10³ mm³) | ry (mm) | J (×10³ mm⁴) | Cw (×10⁹ mm⁶) | ro (mm) | H | WGi (mm) |
| ST12X60.5 | ST12X60.5 | 60.5 | 17.8 | 12.3 | 12 1/4 | 8.05 | 8 | 0.800 | 13/16 | 7/16 | 1.09 | 1 1/16 | 2.00 | 2 | 3.63 | 1.26 | 3.69 | 15.4 | 259 | 54.5 | 30.1 | 3.82 | 41.5 | 18.1 | 10.3 | 1.53 | 6.38 | 27.5 | 5.14 | 0.640 | 4 | ST305X90 | ST305X90 | 90.0 | 11500 | 312 | 311 | 204 | 203 | 20.3 | 20.6 | 11.1 | 27.7 | 27.0 | 50.8 | 50.8 | 92.2 | 32.0 | 3.69 | 15.4 | 108 | 893 | 493 | 97.0 | 17.3 | 297 | 169 | 38.9 | 2660 | 7.38 | 131 | 0.640 | 102 |
| ST12X53 | ST12X53 | 53.0 | 15.6 | 12.3 | 12 1/4 | 7.87 | 7 7/8 | 0.620 | 5/8 | 5/16 | 1.09 | 1 1/16 | 2.00 | 2 | 3.28 | 1.02 | 3.61 | 19.8 | 216 | 43.3 | 24.1 | 3.72 | 38.4 | 16.7 | 9.76 | 1.57 | 5.05 | 15.0 | 4.88 | 0.686 | 4 | ST305X79 | ST305X79 | 79.0 | 10100 | 312 | 311 | 200 | 200 | 15.7 | 15.9 | 7.94 | 27.7 | 27.0 | 50.8 | 50.8 | 83.3 | 25.9 | 3.61 | 19.8 | 89.9 | 710 | 395 | 94.5 | 16.0 | 274 | 160 | 39.9 | 2100 | 4.03 | 124 | 0.686 | 102 |
| ST12X50 | ST12X50 | 50.0 | 14.7 | 12.0 | 12 | 7.25 | 7 1/4 | 0.745 | 3/4 | 3/8 | 0.870 | 7/8 | 1.75 | 1 3/4 | 3.84 | 2.16 | 4.17 | 16.1 | 215 | 47.5 | 26.3 | 3.83 | 23.7 | 12.0 | 6.55 | 1.27 | 3.76 | 19.5 | 5.28 | 0.584 | 4 | ST305X74.5 | ST305X74.5 | 74.5 | 9480 | 305 | 305 | 184 | 184 | 18.9 | 19.0 | 9.52 | 22.1 | 22.2 | 44.5 | 44.5 | 97.5 | 54.9 | 4.17 | 16.1 | 89.5 | 778 | 431 | 97.3 | 9.86 | 197 | 107 | 32.3 | 1570 | 5.24 | 134 | 0.584 | 102 |
| ST12X45 | ST12X45 | 45.0 | 13.2 | 12.0 | 12 | 7.13 | 7 1/8 | 0.625 | 5/8 | 5/16 | 0.870 | 7/8 | 1.75 | 1 3/4 | 3.60 | 1.42 | 4.10 | 19.2 | 190 | 41.1 | 22.6 | 3.79 | 22.3 | 11.2 | 6.27 | 1.30 | 3.01 | 12.1 | 5.11 | 0.615 | 4 | ST305X67 | ST305X67 | 67.0 | 8520 | 305 | 305 | 181 | 181 | 15.9 | 15.9 | 7.94 | 22.1 | 22.2 | 44.5 | 44.5 | 91.4 | 36.1 | 4.10 | 19.2 | 79.1 | 674 | 370 | 96.3 | 9.28 | 184 | 103 | 33.0 | 1250 | 3.25 | 130 | 0.615 | 102 |
| ST12X40 | ST12X40 | 40.0 | 11.7 | 12.0 | 12 | 7.00 | 7 | 0.500 | 1/2 | 1/4 | 0.870 | 7/8 | 1.75 | 1 3/4 | 3.30 | 0.909 | 4.02 | 24.0 | 162 | 33.6 | 18.6 | 3.72 | 21.0 | 10.4 | 6.00 | 1.34 | 2.44 | 6.94 | 4.88 | 0.656 | 4 | ST305X59.5 | ST305X59.5 | 59.5 | 7550 | 305 | 305 | 178 | 178 | 12.7 | 12.7 | 6.35 | 22.1 | 22.2 | 44.5 | 44.5 | 83.8 | 23.1 | 4.02 | 24.0 | 67.4 | 551 | 305 | 94.5 | 8.74 | 170 | 98.3 | 34.0 | 1020 | 1.86 | 124 | 0.656 | 102 |
| ST10X48 | ST10X48 | 48.0 | 14.1 | 10.2 | 10 1/8 | 7.20 | 7 1/4 | 0.800 | 13/16 | 7/16 | 0.920 | 15/16 | 1.75 | 1 3/4 | 3.13 | 1.35 | 3.91 | 12.7 | 143 | 36.9 | 20.3 | 3.18 | 25.0 | 12.5 | 6.93 | 1.33 | 4.16 | 15.0 | 4.36 | 0.625 | 4 | ST255X71.5 | ST255X71.5 | 71.5 | 9100 | 259 | 257 | 183 | 184 | 20.3 | 20.6 | 11.1 | 23.4 | 23.8 | 44.5 | 44.5 | 79.5 | 34.3 | 3.91 | 12.7 | 59.5 | 605 | 333 | 80.8 | 10.4 | 205 | 114 | 33.8 | 1730 | 4.03 | 111 | 0.625 | 102 |
| ST10X43 | ST10X43 | 43.0 | 12.7 | 10.2 | 10 1/8 | 7.06 | 7 | 0.660 | 11/16 | 3/8 | 0.920 | 15/16 | 1.75 | 1 3/4 | 2.91 | 0.972 | 3.84 | 15.4 | 124 | 31.1 | 17.2 | 3.13 | 23.3 | 11.6 | 6.59 | 1.36 | 3.30 | 9.17 | 4.21 | 0.659 | 4 | ST255X64 | ST255X64 | 64.0 | 8190 | 259 | 257 | 179 | 178 | 16.8 | 17.5 | 9.52 | 23.4 | 23.8 | 44.5 | 44.5 | 73.9 | 24.7 | 3.84 | 15.4 | 51.6 | 510 | 282 | 79.5 | 9.70 | 190 | 108 | 34.5 | 1370 | 2.46 | 107 | 0.659 | 102 |
| ST10X37.5 | ST10X37.5 | 37.5 | 11.0 | 10.0 | 10 | 6.39 | 6 3/8 | 0.635 | 5/8 | 5/16 | 0.795 | 13/16 | 1.63 | 1 5/8 | 3.07 | 1.34 | 4.02 | 15.7 | 109 | 28.6 | 15.8 | 3.15 | 14.8 | 8.36 | 4.62 | 1.16 | 2.28 | 7.21 | 4.29 | 0.613 | 3 1/2 | ST255X56 | ST255X56 | 56.0 | 7100 | 254 | 254 | 162 | 162 | 16.1 | 15.9 | 7.94 | 20.2 | 20.6 | 41.4 | 41.3 | 78.0 | 34.0 | 4.02 | 15.7 | 45.4 | 469 | 259 | 80.0 | 6.16 | 137 | 75.7 | 29.5 | 949 | 1.94 | 109 | 0.613 | 88.9 |
| ST10X33 | ST10X33 | 33.0 | 9.70 | 10.0 | 10 | 6.26 | 6 1/4 | 0.505 | 1/2 | 1/4 | 0.795 | 13/16 | 1.63 | 1 5/8 | 2.81 | 0.841 | 3.94 | 19.8 | 92.9 | 23.4 | 12.9 | 3.10 | 13.7 | 7.70 | 4.39 | 1.19 | 1.78 | 4.02 | 4.10 | 0.654 | 3 1/2 | ST255X49.1 | ST255X49.1 | 49.1 | 6260 | 254 | 254 | 159 | 159 | 12.8 | 12.7 | 6.35 | 20.2 | 20.6 | 41.4 | 41.3 | 71.4 | 21.4 | 3.94 | 19.8 | 38.7 | 383 | 211 | 78.7 | 5.70 | 126 | 71.9 | 30.2 | 741 | 1.08 | 104 | 0.654 | 88.9 |
| ST9X35 | ST9X35 | 35.0 | 10.3 | 9.00 | 9 | 6.25 | 6 1/4 | 0.711 | 11/16 | 3/8 | 0.691 | 11/16 | 1.50 | 1 1/2 | 2.94 | 1.78 | 4.52 | 12.7 | 84.5 | 25.1 | 14.0 | 2.87 | 12.0 | 7.17 | 3.84 | 1.08 | 2.02 | 7.03 | 4.02 | 0.582 | 3 1/2 | ST230X52 | ST230X52 | 52.0 | 6650 | 229 | 229 | 159 | 159 | 18.1 | 17.5 | 9.52 | 17.6 | 17.5 | 38.1 | 38.1 | 74.7 | 45.2 | 4.52 | 12.7 | 35.2 | 411 | 229 | 72.9 | 4.99 | 117 | 62.9 | 27.4 | 841 | 1.89 | 102 | 0.582 | 88.9 |
| ST9X27.35 | ST9X27.35 | 27.35 | 8.02 | 9.00 | 9 | 6.00 | 6 | 0.461 | 7/16 | 1/4 | 0.691 | 11/16 | 1.50 | 1 1/2 | 2.51 | 0.737 | 4.34 | 19.5 | 62.3 | 17.3 | 9.60 | 2.79 | 10.4 | 6.06 | 3.45 | 1.14 | 1.16 | 2.26 | 3.71 | 0.660 | 3 1/2 | ST230X40.7 | ST230X40.7 | 40.7 | 5170 | 229 | 229 | 152 | 152 | 11.7 | 11.1 | 6.35 | 17.6 | 17.5 | 38.1 | 38.1 | 63.8 | 18.7 | 4.34 | 19.5 | 25.9 | 283 | 157 | 70.9 | 4.33 | 99.3 | 56.5 | 29.0 | 483 | 0.607 | 94.2 | 0.660 | 88.9 |
| ST7.5X25 | ST7.5X25 | 25.0 | 7.34 | 7.50 | 7 1/2 | 5.64 | 5 5/8 | 0.550 | 9/16 | 5/16 | 0.622 | 5/8 | 1.38 | 1 3/8 | 2.25 | 0.826 | 4.53 | 13.6 | 40.5 | 14.0 | 7.72 | 2.35 | 7.79 | 4.99 | 2.76 | 1.03 | 1.05 | 2.02 | 3.22 | 0.635 | 3 1/2 | ST190X37 | ST190X37 | 37.0 | 4740 | 191 | 191 | 143 | 143 | 14.0 | 14.3 | 7.94 | 15.8 | 15.9 | 35.1 | 34.9 | 57.2 | 21.0 | 4.53 | 13.6 | 16.9 | 229 | 127 | 59.7 | 3.24 | 81.8 | 45.2 | 26.2 | 437 | 0.542 | 81.8 | 0.635 | 88.9 |
| ST7.5X21.45 | ST7.5X21.45 | 21.45 | 6.30 | 7.50 | 7 1/2 | 5.50 | 5 1/2 | 0.411 | 7/16 | 1/4 | 0.622 | 5/8 | 1.38 | 1 3/8 | 2.01 | 0.605 | 4.42 | 18.2 | 32.9 | 10.8 | 5.99 | 2.29 | 7.13 | 4.54 | 2.59 | 1.06 | 0.765 | 0.995 | 3.04 | 0.689 | 3 1/2 | ST190X32 | ST190X32 | 32.0 | 4060 | 191 | 191 | 140 | 140 | 10.4 | 11.1 | 6.35 | 15.8 | 15.9 | 35.1 | 34.9 | 51.1 | 15.4 | 4.42 | 18.2 | 13.7 | 177 | 98.2 | 58.2 | 2.97 | 74.4 | 42.4 | 26.9 | 318 | 0.267 | 77.2 | 0.689 | 88.9 |
| ST6X25 | ST6X25 | 25.0 | 7.33 | 6.00 | 6 | 5.48 | 5 1/2 | 0.687 | 11/16 | 3/8 | 0.659 | 11/16 | 1.44 | 1 7/16 | 1.84 | 0.758 | 4.17 | 8.73 | 25.1 | 11.0 | 6.04 | 1.85 | 7.79 | 5.16 | 2.84 | 1.03 | 1.36 | 1.97 | 2.60 | 0.662 | 3 | ST155X37 | ST155X37 | 37.0 | 4730 | 152 | 152 | 139 | 140 | 17.4 | 17.5 | 9.52 | 16.7 | 17.5 | 36.6 | 36.5 | 46.7 | 19.3 | 4.17 | 8.73 | 10.4 | 180 | 99.0 | 47.0 | 3.24 | 84.6 | 46.5 | 26.2 | 566 | 0.529 | 66.0 | 0.662 | 76.2 |
| ST6X20.4 | ST6X20.4 | 20.4 | 5.96 | 6.00 | 6 | 5.25 | 5 1/4 | 0.462 | 7/16 | 1/4 | 0.659 | 11/16 | 1.44 | 1 7/16 | 1.58 | 0.577 | 3.98 | 13.0 | 18.9 | 7.71 | 4.27 | 1.78 | 6.74 | 4.43 | 2.57 | 1.06 | 0.842 | 0.787 | 2.42 | 0.732 | 3 | ST155X30.35 | ST155X30.35 | 30.4 | 3850 | 152 | 152 | 133 | 133 | 11.7 | 11.1 | 6.35 | 16.7 | 17.5 | 36.6 | 36.5 | 40.1 | 14.7 | 3.98 | 13.0 | 7.87 | 126 | 70.0 | 45.2 | 2.81 | 72.6 | 42.1 | 26.9 | 350 | 0.211 | 61.5 | 0.732 | 76.2 |
| ST6X17.5 | ST6X17.5 | 17.5 | 5.12 | 6.00 | 6 | 5.08 | 5 1/8 | 0.428 | 7/16 | 1/4 | 0.544 | 9/16 | 1.19 | 1 3/16 | 1.65 | 0.543 | 4.67 | 14.0 | 17.2 | 7.12 | 3.95 | 1.83 | 4.92 | 3.40 | 1.94 | 0.980 | 0.524 | 0.556 | 2.49 | 0.695 | 3 | ST155X26 | ST155X26 | 26.0 | 3300 | 152 | 152 | 129 | 130 | 10.9 | 11.1 | 6.35 | 13.8 | 14.3 | 30.2 | 30.2 | 41.9 | 13.8 | 4.67 | 14.0 | 7.16 | 117 | 64.7 | 46.5 | 2.05 | 55.7 | 31.8 | 24.9 | 218 | 0.149 | 63.2 | 0.695 | 76.2 |
| ST6X15.9 | ST6X15.9 | 15.9 | 4.65 | 6.00 | 6 | 5.00 | 5 | 0.350 | 3/8 | 3/16 | 0.544 | 9/16 | 1.19 | 1 3/16 | 1.51 | 0.480 | 4.60 | 17.1 | 14.8 | 5.94 | 3.30 | 1.78 | 4.66 | 3.22 | 1.87 | 1.00 | 0.438 | 0.364 | 2.39 | 0.731 | 3 | ST155X23.65 | ST155X23.65 | 23.7 | 3000 | 152 | 152 | 127 | 127 | 8.89 | 9.52 | 4.76 | 13.8 | 14.3 | 30.2 | 30.2 | 38.4 | 12.2 | 4.60 | 17.1 | 6.16 | 97.3 | 54.1 | 45.2 | 1.94 | 52.8 | 30.6 | 25.4 | 182 | 0.0977 | 60.7 | 0.731 | 76.2 |
| ST5X17.5 | ST5X17.5 | 17.5 | 5.14 | 5.00 | 5 | 4.94 | 5 | 0.594 | 5/8 | 5/16 | 0.491 | 1/2 | 1.13 | 1 1/8 | 1.56 | 0.673 | 5.03 | 8.42 | 12.5 | 6.58 | 3.62 | 1.56 | 4.15 | 3.10 | 1.68 | 0.899 | 0.633 | 0.725 | 2.23 | 0.653 | 2 3/4 | ST125X26 | ST125X26 | 26.0 | 3320 | 127 | 127 | 125 | 127 | 15.1 | 15.9 | 7.94 | 12.5 | 12.7 | 28.7 | 28.6 | 39.6 | 17.1 | 5.03 | 8.42 | 5.20 | 108 | 59.3 | 39.6 | 1.73 | 50.8 | 27.5 | 22.8 | 263 | 0.195 | 56.6 | 0.653 | 69.9 |
| ST5X12.7 | ST5X12.7 | 12.7 | 3.72 | 5.00 | 5 | 4.66 | 4 5/8 | 0.311 | 5/16 | 3/16 | 0.491 | 1/2 | 1.13 | 1 1/8 | 1.20 | 0.403 | 4.75 | 16.1 | 7.79 | 3.70 | 2.05 | 1.45 | 3.36 | 2.49 | 1.44 | 0.950 | 0.300 | 0.173 | 1.98 | 0.767 | 2 3/4 | ST125X18.9 | ST125X18.9 | 18.9 | 2400 | 127 | 127 | 118 | 117 | 7.90 | 7.94 | 4.76 | 12.5 | 12.7 | 28.7 | 28.6 | 30.5 | 10.2 | 4.75 | 16.1 | 3.24 | 60.6 | 33.6 | 36.8 | 1.40 | 40.8 | 23.6 | 24.1 | 125 | 0.0465 | 50.3 | 0.767 | 69.9 |
| ST4X11.5 | ST4X11.5 | 11.5 | 3.38 | 4.00 | 4 | 4.17 | 4 1/8 | 0.441 | 7/16 | 1/4 | 0.425 | 7/16 | 1.00 | 1 | 1.15 | 0.439 | 4.91 | 9.07 | 5.00 | 3.19 | 1.76 | 1.22 | 2.13 | 1.84 | 1.02 | 0.795 | 0.271 | 0.168 | 1.73 | 0.704 | 2 1/4 | ST100X17 | ST100X17 | 17.0 | 2180 | 102 | 102 | 106 | 105 | 11.2 | 11.1 | 6.35 | 10.8 | 11.1 | 25.4 | 25.4 | 29.2 | 11.2 | 4.91 | 9.07 | 2.08 | 52.3 | 28.8 | 31.0 | 0.887 | 30.2 | 16.7 | 20.2 | 113 | 0.0451 | 43.9 | 0.704 | 57.2 |
| ST4X9.2 | ST4X9.2 | 9.20 | 2.70 | 4.00 | 4 | 4.00 | 4 | 0.271 | 1/4 | 1/8 | 0.425 | 7/16 | 1.00 | 1 | 0.942 | 0.336 | 4.71 | 14.8 | 3.49 | 2.07 | 1.14 | 1.14 | 1.84 | 1.59 | 0.922 | 0.827 | 0.167 | 0.0642 | 1.58 | 0.788 | 2 1/4 | ST100X13.7 | ST100X13.7 | 13.7 | 1740 | 102 | 102 | 102 | 102 | 6.88 | 6.35 | 3.18 | 10.8 | 11.1 | 25.4 | 25.4 | 23.9 | 8.53 | 4.71 | 14.8 | 1.45 | 33.9 | 18.7 | 29.0 | 0.766 | 26.1 | 15.1 | 21.0 | 69.5 | 0.0172 | 40.1 | 0.788 | 57.2 |
| ST3X8.6 | ST3X8.6 | 8.60 | 2.53 | 3.00 | 3 | 3.57 | 3 5/8 | 0.465 | 7/16 | 1/4 | 0.359 | 3/8 | 0.813 | 13/16 | 0.915 | 0.394 | 4.97 | 6.45 | 2.12 | 1.85 | 1.02 | 0.915 | 1.14 | 1.17 | 0.642 | 0.673 | 0.181 | 0.0772 | 1.35 | 0.705 | – | ST75X12.85 | ST75X12.85 | 12.9 | 1630 | 76.2 | 76.2 | 90.7 | 92.1 | 11.8 | 11.1 | 6.35 | 9.12 | 9.52 | 20.7 | 20.6 | 23.2 | 10.0 | 4.97 | 6.45 | 0.882 | 30.3 | 16.7 | 23.2 | 0.475 | 19.2 | 10.5 | 17.1 | 75.3 | 0.0207 | 34.3 | 0.705 | – |
| ST3X6.25 | ST3X6.25 | 6.25 | 1.83 | 3.00 | 3 | 3.33 | 3 3/8 | 0.232 | 1/4 | 1/8 | 0.359 | 3/8 | 0.813 | 13/16 | 0.692 | 0.271 | 4.64 | 12.9 | 1.26 | 1.01 | 0.547 | 0.831 | 0.901 | 0.930 | 0.541 | 0.702 | 0.0830 | 0.0197 | 1.20 | 0.819 | – | ST75X9.3 | ST75X9.3 | 9.30 | 1180 | 76.2 | 76.2 | 84.6 | 85.7 | 5.89 | 6.35 | 3.18 | 9.12 | 9.52 | 20.7 | 20.6 | 17.6 | 6.88 | 4.64 | 12.9 | 0.524 | 16.6 | 8.96 | 21.1 | 0.375 | 15.2 | 8.87 | 17.8 | 34.5 | 0.00529 | 30.5 | 0.819 | – |
| ST2.5X5 | ST2.5X5 | 5.00 | 1.46 | 2.50 | 2 1/2 | 3.00 | 3 | 0.214 | 3/16 | 1/8 | 0.326 | 5/16 | 0.750 | 3/4 | 0.570 | 0.239 | 4.60 | 11.7 | 0.671 | 0.650 | 0.348 | 0.677 | 0.597 | 0.686 | 0.398 | 0.638 | 0.0568 | 0.0100 | 1.02 | 0.839 | – | ST65X7.5 | ST65X7.5 | 7.50 | 942 | 63.5 | 63.5 | 76.2 | 76.2 | 5.44 | 4.76 | 3.18 | 8.28 | 7.94 | 19.1 | 19.1 | 14.5 | 6.07 | 4.60 | 11.7 | 0.279 | 10.7 | 5.70 | 17.2 | 0.248 | 11.2 | 6.52 | 16.2 | 23.6 | 0.00269 | 25.9 | 0.839 | – |
| ST2X4.75 | ST2X4.75 | 4.75 | 1.40 | 2.00 | 2 | 2.80 | 2 3/4 | 0.326 | 5/16 | 3/16 | 0.293 | 5/16 | 0.750 | 3/4 | 0.553 | 0.250 | 4.78 | 6.13 | 0.462 | 0.592 | 0.319 | 0.575 | 0.444 | 0.565 | 0.317 | 0.564 | 0.0590 | 0.0100 | 0.903 | 0.797 | – | ST50X7.05 | ST50X7.05 | 7.05 | 903 | 50.8 | 50.8 | 71.1 | 69.8 | 8.28 | 7.94 | 4.76 | 7.44 | 7.94 | 19.1 | 19.1 | 14.0 | 6.35 | 4.78 | 6.13 | 0.192 | 9.70 | 5.23 | 14.6 | 0.185 | 9.26 | 5.19 | 14.3 | 24.6 | 0.00267 | 22.9 | 0.797 | – |
| ST2X3.85 | ST2X3.85 | 3.85 | 1.13 | 2.00 | 2 | 2.66 | 2 5/8 | 0.193 | 3/16 | 1/8 | 0.293 | 5/16 | 0.750 | 3/4 | 0.448 | 0.204 | 4.54 | 10.4 | 0.307 | 0.381 | 0.198 | 0.522 | 0.374 | 0.485 | 0.281 | 0.576 | 0.0364 | 0.00457 | 0.834 | 0.869 | – | ST50X5.75 | ST50X5.75 | 5.75 | 729 | 50.8 | 50.8 | 67.6 | 66.7 | 4.90 | 4.76 | 3.18 | 7.44 | 7.94 | 19.1 | 19.1 | 11.4 | 5.18 | 4.54 | 10.4 | 0.128 | 6.24 | 3.24 | 13.3 | 0.156 | 7.95 | 4.60 | 14.6 | 15.2 | 0.00123 | 21.2 | 0.869 | – |
| ST1.5X3.75 | ST1.5X3.75 | 3.75 | 1.10 | 1.50 | 1 1/2 | 2.51 | 2 1/2 | 0.349 | 3/8 | 3/16 | 0.260 | 1/4 | 0.625 | 5/8 | 0.432 | 0.219 | 4.83 | 4.30 | 0.200 | 0.351 | 0.187 | 0.426 | 0.289 | 0.411 | 0.230 | 0.513 | 0.0432 | 0.00496 | 0.732 | 0.830 | – | ST37.5X5.6 | ST37.5X5.6 | 5.60 | 710 | 38.1 | 38.1 | 63.8 | 63.5 | 8.86 | 9.52 | 4.76 | 6.60 | 6.35 | 15.9 | 15.9 | 11.0 | 5.56 | 4.83 | 4.30 | 0.0832 | 5.75 | 3.06 | 10.8 | 0.120 | 6.74 | 3.77 | 13.0 | 18.0 | 0.00133 | 18.6 | 0.830 | – |
| ST1.5X2.85 | ST1.5X2.85 | 2.85 | 0.830 | 1.50 | 1 1/2 | 2.33 | 2 3/8 | 0.170 | 3/16 | 1/8 | 0.260 | 1/4 | 0.625 | 5/8 | 0.329 | 0.171 | 4.48 | 8.82 | 0.114 | 0.196 | 0.0970 | 0.370 | 0.223 | 0.328 | 0.192 | 0.518 | 0.0216 | 0.00189 | 0.667 | 0.911 | – | ST37.5X4.25 | ST37.5X4.25 | 4.25 | 535 | 38.1 | 38.1 | 59.2 | 60.3 | 4.32 | 4.76 | 3.18 | 6.60 | 6.35 | 15.9 | 15.9 | 8.36 | 4.34 | 4.48 | 8.82 | 0.0475 | 3.21 | 1.59 | 9.40 | 0.0928 | 5.37 | 3.15 | 13.2 | 8.99 | 0.000508 | 16.9 | 0.911 | – |
Loading…