| US customary | Metric (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDI_Std_Nomenclature | AISC_Manual_Label | T_F | W (lb/ft) | A (in.²) | d (in.) | ddet (in.) | bf (in.) | bfdet (in.) | tw (in.) | twdet (in.) | twdet/2 (in.) | tf (in.) | tfdet (in.) | kdes (in.) | kdet (in.) | k1 (in.) | bf/2tf | h/tw | Ix (in.⁴) | Zx (in.³) | Sx (in.³) | rx (in.) | Iy (in.⁴) | Zy (in.³) | Sy (in.³) | ry (in.) | J (in.⁴) | Cw (in.⁶) | Wno (in.²) | Sw1 (in.⁴) | Qf (in.³) | Qw (in.³) | rts (in.) | ho (in.) | PA (in.) | PB (in.) | PC (in.) | PD (in.) | T (in.) | WGi (in.) | EDI_Std_Nomenclature | AISC_Manual_Label | W (kg/m) | A (mm²) | d (mm) | ddet (mm) | bf (mm) | bfdet (mm) | tw (mm) | twdet (mm) | twdet/2 (mm) | tf (mm) | tfdet (mm) | kdes (mm) | kdet (mm) | k1 (mm) | bf/2tf | h/tw | Ix (×10⁶ mm⁴) | Zx (×10³ mm³) | Sx (×10³ mm³) | rx (mm) | Iy (×10⁶ mm⁴) | Zy (×10³ mm³) | Sy (×10³ mm³) | ry (mm) | J (×10³ mm⁴) | Cw (×10⁹ mm⁶) | Wno (mm²) | Sw1 (×10⁶ mm⁴) | Qf (×10³ mm³) | Qw (×10³ mm³) | rts (mm) | ho (mm) | PA (mm) | PB (mm) | PC (mm) | PD (mm) | T (mm) | WGi (mm) |
| M12.5X12.4 | M12.5X12.4 | F | 12.4 | 3.63 | 12.5 | 12 1/2 | 3.75 | 3 3/4 | 0.155 | 1/8 | 1/16 | 0.228 | 1/4 | 0.563 | 9/16 | 3/8 | 8.22 | 74.8 | 89.3 | 16.5 | 14.2 | 4.96 | 2.01 | 1.68 | 1.07 | 0.744 | 0.0493 | 76.0 | 11.5 | 2.46 | 2.51 | 8.06 | 0.933 | 12.3 | 35.5 | 39.3 | 28.8 | 32.5 | 11 3/8 | – | M318X18.5 | M318X18.5 | 18.5 | 2340 | 318 | 318 | 95.3 | 95.2 | 3.94 | 3.18 | 1.59 | 5.79 | 6.35 | 14.3 | 14.3 | 9.53 | 8.22 | 74.8 | 37.2 | 270 | 233 | 126 | 0.837 | 27.5 | 17.5 | 18.9 | 20.5 | 20.4 | 7420 | 1.02 | 41.1 | 132 | 23.7 | 312 | 902 | 998 | 732 | 826 | 289 | – |
| M12.5X11.6 | M12.5X11.6 | F | 11.6 | 3.40 | 12.5 | 12 1/2 | 3.50 | 3 1/2 | 0.155 | 1/8 | 1/16 | 0.211 | 3/16 | 0.563 | 9/16 | 3/8 | 8.29 | 74.8 | 80.3 | 15.0 | 12.8 | 4.86 | 1.51 | 1.37 | 0.864 | 0.667 | 0.0414 | 57.1 | 10.8 | 1.99 | 2.17 | 7.36 | 0.852 | 12.3 | 34.8 | 38.3 | 28.5 | 32.0 | 11 3/8 | – | M318X17.3 | M318X17.3 | 17.3 | 2190 | 318 | 318 | 88.9 | 88.9 | 3.94 | 3.18 | 1.59 | 5.36 | 4.76 | 14.3 | 14.3 | 9.53 | 8.29 | 74.8 | 33.4 | 246 | 210 | 123 | 0.629 | 22.5 | 14.2 | 16.9 | 17.2 | 15.3 | 6970 | 0.828 | 35.6 | 121 | 21.6 | 312 | 884 | 973 | 724 | 813 | 289 | – |
| M12X11.8 | M12X11.8 | F | 11.8 | 3.47 | 12.0 | 12 | 3.07 | 3 1/8 | 0.177 | 3/16 | 1/8 | 0.225 | 1/4 | 0.563 | 9/16 | 3/8 | 6.81 | 62.5 | 72.2 | 14.3 | 12.0 | 4.56 | 1.09 | 1.15 | 0.709 | 0.559 | 0.0500 | 37.7 | 9.04 | 1.56 | 1.92 | 7.02 | 0.731 | 11.8 | 32.4 | 35.5 | 27.1 | 30.1 | 10 7/8 | – | M310X17.6 | M310X17.6 | 17.6 | 2240 | 305 | 305 | 78.0 | 79.4 | 4.50 | 4.76 | 3.18 | 5.72 | 6.35 | 14.3 | 14.3 | 9.53 | 6.81 | 62.5 | 30.1 | 234 | 197 | 116 | 0.454 | 18.8 | 11.6 | 14.2 | 20.8 | 10.1 | 5830 | 0.649 | 31.5 | 115 | 18.6 | 300 | 823 | 902 | 688 | 765 | 276 | – |
| M12X10.8 | M12X10.8 | F | 10.8 | 3.18 | 12.0 | 12 | 3.07 | 3 1/8 | 0.160 | 3/16 | 1/8 | 0.210 | 3/16 | 0.563 | 9/16 | 3/8 | 7.30 | 69.2 | 66.7 | 13.2 | 11.1 | 4.58 | 1.01 | 1.07 | 0.661 | 0.564 | 0.0393 | 35.0 | 9.05 | 1.46 | 1.80 | 6.48 | 0.732 | 11.8 | 32.4 | 35.5 | 27.0 | 30.1 | 10 7/8 | – | M310X16.1 | M310X16.1 | 16.1 | 2050 | 305 | 305 | 78.0 | 79.4 | 4.06 | 4.76 | 3.18 | 5.33 | 4.76 | 14.3 | 14.3 | 9.53 | 7.30 | 69.2 | 27.8 | 216 | 182 | 116 | 0.420 | 17.5 | 10.8 | 14.3 | 16.4 | 9.40 | 5840 | 0.608 | 29.5 | 106 | 18.6 | 300 | 823 | 902 | 686 | 765 | 276 | – |
| M12X10 | M12X10 | F | 10.0 | 2.95 | 12.0 | 12 | 3.25 | 3 1/4 | 0.149 | 1/8 | 1/16 | 0.180 | 3/16 | 0.500 | 1/2 | 3/8 | 9.03 | 74.7 | 61.7 | 12.2 | 10.3 | 4.57 | 1.03 | 1.02 | 0.636 | 0.592 | 0.0292 | 35.9 | 9.60 | 1.40 | 1.65 | 5.98 | 0.768 | 11.8 | 33.0 | 36.2 | 27.2 | 30.4 | 11 | – | M310X14.9 | M310X14.9 | 14.9 | 1900 | 305 | 305 | 82.6 | 82.6 | 3.78 | 3.18 | 1.59 | 4.57 | 4.76 | 12.7 | 12.7 | 9.53 | 9.03 | 74.7 | 25.7 | 200 | 169 | 116 | 0.429 | 16.7 | 10.4 | 15.0 | 12.2 | 9.64 | 6190 | 0.583 | 27.0 | 98.0 | 19.5 | 300 | 838 | 919 | 691 | 772 | 279 | – |
| M10X9 | M10X9 | F | 9.00 | 2.65 | 10.0 | 10 | 2.69 | 2 3/4 | 0.157 | 3/16 | 1/8 | 0.206 | 3/16 | 0.563 | 9/16 | 3/8 | 6.53 | 58.4 | 39.0 | 9.22 | 7.79 | 3.83 | 0.672 | 0.809 | 0.500 | 0.503 | 0.0314 | 16.1 | 6.59 | 0.910 | 1.28 | 4.52 | 0.650 | 9.79 | 27.4 | 30.1 | 22.7 | 25.4 | 8 7/8 | – | M250X13.4 | M250X13.4 | 13.4 | 1710 | 254 | 254 | 68.3 | 69.8 | 3.99 | 4.76 | 3.18 | 5.23 | 4.76 | 14.3 | 14.3 | 9.53 | 6.53 | 58.4 | 16.2 | 151 | 128 | 97.3 | 0.280 | 13.3 | 8.19 | 12.8 | 13.1 | 4.32 | 4250 | 0.379 | 21.0 | 74.1 | 16.5 | 249 | 696 | 765 | 577 | 645 | 225 | – |
| M10X8 | M10X8 | F | 8.00 | 2.37 | 9.95 | 10 | 2.69 | 2 3/4 | 0.141 | 1/8 | 1/16 | 0.182 | 3/16 | 0.563 | 9/16 | 3/8 | 7.39 | 65.0 | 34.6 | 8.20 | 6.95 | 3.82 | 0.593 | 0.711 | 0.441 | 0.500 | 0.0224 | 14.2 | 6.57 | 0.800 | 1.13 | 4.01 | 0.646 | 9.77 | 27.3 | 30.0 | 22.6 | 25.3 | 8 7/8 | – | M250X11.9 | M250X11.9 | 11.9 | 1530 | 253 | 254 | 68.3 | 69.8 | 3.58 | 3.18 | 1.59 | 4.62 | 4.76 | 14.3 | 14.3 | 9.53 | 7.39 | 65.0 | 14.4 | 134 | 114 | 97.0 | 0.247 | 11.7 | 7.23 | 12.7 | 9.32 | 3.81 | 4240 | 0.333 | 18.5 | 65.7 | 16.4 | 248 | 693 | 762 | 574 | 643 | 225 | – |
| M10X7.5 | M10X7.5 | F | 7.50 | 2.22 | 9.99 | 10 | 2.69 | 2 3/4 | 0.130 | 1/8 | 1/16 | 0.173 | 3/16 | 0.438 | 7/16 | 5/16 | 7.77 | 71.0 | 33.0 | 7.77 | 6.60 | 3.85 | 0.562 | 0.670 | 0.418 | 0.503 | 0.0187 | 13.5 | 6.60 | 0.770 | 1.09 | 3.80 | 0.646 | 9.82 | 27.4 | 30.1 | 22.7 | 25.4 | 9 1/8 | – | M250X11.2 | M250X11.2 | 11.2 | 1430 | 254 | 254 | 68.3 | 69.8 | 3.30 | 3.18 | 1.59 | 4.39 | 4.76 | 11.1 | 11.1 | 7.94 | 7.77 | 71.0 | 13.7 | 127 | 108 | 97.8 | 0.234 | 11.0 | 6.85 | 12.8 | 7.78 | 3.63 | 4260 | 0.320 | 17.9 | 62.3 | 16.4 | 249 | 696 | 765 | 577 | 645 | 232 | – |
| M8X6.5 | M8X6.5 | F | 6.50 | 1.92 | 8.00 | 8 | 2.28 | 2 1/4 | 0.135 | 1/8 | 1/16 | 0.189 | 3/16 | 0.563 | 9/16 | 3/8 | 6.03 | 53.8 | 18.5 | 5.43 | 4.63 | 3.11 | 0.376 | 0.529 | 0.329 | 0.443 | 0.0184 | 5.73 | 4.45 | 0.480 | 0.790 | 2.66 | 0.563 | 7.81 | 22.3 | 24.5 | 18.3 | 20.6 | 6 7/8 | – | M200X9.7 | M200X9.7 | 9.70 | 1240 | 203 | 203 | 57.9 | 57.2 | 3.43 | 3.18 | 1.59 | 4.80 | 4.76 | 14.3 | 14.3 | 9.53 | 6.03 | 53.8 | 7.70 | 89.0 | 75.9 | 79.0 | 0.157 | 8.67 | 5.39 | 11.3 | 7.66 | 1.54 | 2870 | 0.200 | 12.9 | 43.6 | 14.3 | 198 | 566 | 622 | 465 | 523 | 175 | – |
| M8X6.2 | M8X6.2 | F | 6.20 | 1.82 | 8.00 | 8 | 2.28 | 2 1/4 | 0.129 | 1/8 | 1/16 | 0.177 | 3/16 | 0.438 | 7/16 | 1/4 | 6.44 | 56.5 | 17.6 | 5.15 | 4.39 | 3.10 | 0.352 | 0.495 | 0.308 | 0.439 | 0.0156 | 5.38 | 4.46 | 0.450 | 0.740 | 2.52 | 0.560 | 7.82 | 22.3 | 24.6 | 18.3 | 20.6 | 7 1/8 | – | M200X9.2 | M200X9.2 | 9.20 | 1170 | 203 | 203 | 57.9 | 57.2 | 3.28 | 3.18 | 1.59 | 4.50 | 4.76 | 11.1 | 11.1 | 6.35 | 6.44 | 56.5 | 7.33 | 84.4 | 71.9 | 78.7 | 0.147 | 8.11 | 5.05 | 11.2 | 6.49 | 1.44 | 2880 | 0.187 | 12.1 | 41.3 | 14.2 | 199 | 566 | 625 | 465 | 523 | 181 | – |
| M6X4.4 | M6X4.4 | F | 4.40 | 1.29 | 6.00 | 6 | 1.84 | 1 7/8 | 0.114 | 1/8 | 1/16 | 0.171 | 3/16 | 0.375 | 3/8 | 1/4 | 5.39 | 47.0 | 7.23 | 2.80 | 2.41 | 2.36 | 0.180 | 0.311 | 0.195 | 0.372 | 0.00990 | 1.53 | 2.68 | 0.210 | 0.430 | 1.37 | 0.467 | 5.83 | 17.0 | 18.9 | 13.8 | 15.7 | 5 1/4 | – | M150X6.6 | M150X6.6 | 6.60 | 832 | 152 | 152 | 46.7 | 47.6 | 2.90 | 3.18 | 1.59 | 4.34 | 4.76 | 9.53 | 9.53 | 6.35 | 5.39 | 47.0 | 3.01 | 45.9 | 39.5 | 59.9 | 0.0749 | 5.10 | 3.20 | 9.45 | 4.12 | 0.411 | 1730 | 0.0874 | 7.05 | 22.5 | 11.9 | 148 | 432 | 480 | 351 | 399 | 133 | – |
| M6X3.7 | M6X3.7 | F | 3.70 | 1.09 | 5.92 | 5 7/8 | 2.00 | 2 | 0.0980 | 1/8 | 1/16 | 0.129 | 1/8 | 0.313 | 5/16 | 1/4 | 7.75 | 54.7 | 5.96 | 2.33 | 2.01 | 2.34 | 0.173 | 0.273 | 0.173 | 0.398 | 0.00530 | 1.45 | 2.90 | 0.190 | 0.360 | 1.14 | 0.499 | 5.79 | 17.4 | 19.4 | 13.8 | 15.8 | 5 1/4 | – | M150X5.5 | M150X5.5 | 5.50 | 703 | 150 | 149 | 50.8 | 50.8 | 2.49 | 3.18 | 1.59 | 3.28 | 3.18 | 7.95 | 7.94 | 6.35 | 7.75 | 54.7 | 2.48 | 38.2 | 32.9 | 59.4 | 0.0720 | 4.47 | 2.83 | 10.1 | 2.21 | 0.389 | 1870 | 0.0791 | 5.90 | 18.7 | 12.7 | 147 | 442 | 493 | 351 | 401 | 133 | – |
| M5X18.9 | M5X18.9 | T | 18.9 | 5.56 | 5.00 | 5 | 5.00 | 5 | 0.316 | 5/16 | 3/16 | 0.416 | 7/16 | 0.813 | 13/16 | 1/2 | 6.01 | 11.2 | 24.2 | 11.1 | 9.67 | 2.08 | 8.70 | 5.33 | 3.48 | 1.25 | 0.313 | 45.7 | 5.73 | 2.98 | 2.23 | 5.45 | 1.44 | 4.58 | 23.8 | 28.8 | 15.0 | 20.0 | 3 3/8 | 2 3/4 | M130X28.1 | M130X28.1 | 28.1 | 3590 | 127 | 127 | 127 | 127 | 8.03 | 7.94 | 4.76 | 10.6 | 11.1 | 20.7 | 20.6 | 12.7 | 6.01 | 11.2 | 10.1 | 182 | 158 | 52.8 | 3.62 | 87.3 | 57.0 | 31.8 | 130 | 12.3 | 3700 | 1.24 | 36.5 | 89.3 | 36.6 | 116 | 605 | 732 | 381 | 508 | 85.7 | 69.9 |
| M4X6 | M4X6 | F | 6.00 | 1.75 | 3.80 | 3 3/4 | 3.80 | 3 3/4 | 0.130 | 1/8 | 1/16 | 0.160 | 3/16 | 0.500 | 1/2 | 3/8 | 11.9 | 22.0 | 4.72 | 2.74 | 2.48 | 1.64 | 1.47 | 1.18 | 0.771 | 0.915 | 0.0184 | 4.87 | 3.46 | 0.530 | 0.530 | 1.30 | 1.04 | 3.64 | 18.2 | 22.0 | 11.4 | 15.2 | 2 3/4 | – | M100X8.9 | M100X8.9 | 8.90 | 1130 | 96.5 | 95.2 | 96.5 | 95.2 | 3.30 | 3.18 | 1.59 | 4.06 | 4.76 | 12.7 | 12.7 | 9.53 | 11.9 | 22.0 | 1.96 | 44.9 | 40.6 | 41.7 | 0.612 | 19.3 | 12.6 | 23.2 | 7.66 | 1.31 | 2230 | 0.221 | 8.69 | 21.3 | 26.4 | 92.5 | 462 | 559 | 290 | 386 | 69.9 | – |
| M4X4.08 | M4X4.08 | F | 4.08 | 1.27 | 4.00 | 4 | 2.25 | 2 1/4 | 0.115 | 1/8 | 1/16 | 0.170 | 3/16 | 0.563 | 9/16 | 3/8 | 6.62 | 26.4 | 3.53 | 2.00 | 1.77 | 1.67 | 0.325 | 0.453 | 0.289 | 0.506 | 0.0147 | 1.19 | 2.15 | 0.210 | 0.350 | 0.930 | 0.593 | 3.83 | 14.0 | 16.2 | 10.3 | 12.5 | 2 7/8 | – | M100X6.1 | M100X6.1 | 6.10 | 819 | 102 | 102 | 57.2 | 57.2 | 2.92 | 3.18 | 1.59 | 4.32 | 4.76 | 14.3 | 14.3 | 9.53 | 6.62 | 26.4 | 1.47 | 32.8 | 29.0 | 42.4 | 0.135 | 7.42 | 4.74 | 12.9 | 6.12 | 0.320 | 1390 | 0.0874 | 5.74 | 15.2 | 15.1 | 97.3 | 356 | 411 | 262 | 318 | 73.0 | – |
| M3X2.9 | M3X2.9 | F | 2.90 | 0.914 | 3.00 | 3 | 2.25 | 2 1/4 | 0.0900 | 1/16 | 1/16 | 0.130 | 1/8 | 0.500 | 1/2 | 3/8 | 8.65 | 23.6 | 1.50 | 1.12 | 1.00 | 1.28 | 0.248 | 0.344 | 0.221 | 0.521 | 0.00790 | 0.511 | 1.61 | 0.120 | 0.200 | 0.500 | 0.597 | 2.87 | 12.0 | 14.3 | 8.25 | 10.5 | 2 | – | M100X4.3 | M100X4.3 | 4.30 | 590 | 76.2 | 76.2 | 57.2 | 57.2 | 2.29 | 1.59 | 1.59 | 3.30 | 3.18 | 12.7 | 12.7 | 9.53 | 8.65 | 23.6 | 0.624 | 18.4 | 16.4 | 32.5 | 0.103 | 5.64 | 3.62 | 13.2 | 3.29 | 0.137 | 1040 | 0.0499 | 3.28 | 8.19 | 15.2 | 72.9 | 305 | 363 | 210 | 267 | 50.8 | – |
Loading…