| 1 | |
|---|---|
| AIAA | American Institute of Aeronautics and Astronautics |
| ANSI | American National Standards Institute |
| COPVs | composite overwrapped pressure vessels |
| FFRDC | Federally Funded Research and Development Center |
| FSR | factors of safety requirements |
| KDF | knock-down factor |
| kPa | kilopascal |
| MDP | maximum design pressure |
| MEOP | maximum expected operating pressure |
| MSFC | Marshall Space Flight Center |
| not applicable | |
| NASA | National Aeronautics and Space Administration |
| NESC | NASA Engineering and Safety Center |
| psi | pounds per square inch |
| psia | pounds per square inch absolute |
| SI | Systeme Internationale, or metric system of measurement |
| SRM | solid rocket motor |
| STD | standard |
Loading…